You are at the right place to move.
Feel free to checkout what we offer. We are sure that we can help you by our services.
LAST MINUTE OFFERS – AIRPORT TRANSFERS
DATE OF TRANSPORT | ESTIMATED TIME OF DEPARTURE | DEPARTURE FROM | ARRIVAL IN | AVAILABLE | PRICE PER PERSON |
October 20, 2022 | 02:00 pm – 04:00 pm | LJUBLJANA – BUS STATION | TRIESTE – AIRPORT, TRIESTE CITY | 8 | 20,00 € |
October 20, 2022 | 02:00 pm – 04:00 pm | LJUBLJANA – BUS STATION | VENICE – AIRPORT (MARCO POLO, TREVISO), VENICE CITY | 8 | 28,00 € |
October 20, 2022 | 02:00 pm – 04:00 pm | LJUBLJANA – BUS STATION | MILANO – AIRPORT (BERGAMO) | 8 | 50,00 € |
October 21, 2022 | 02:00 am – 04:00 am | LJUBLJANA – BUS STATION | TRIESTE – AIRPORT, TRIESTE CITY | 8 | 20,00 € |
October 21, 2022 | 02:00 am – 04:00 am | LJUBLJANA – BUS STATION | VENICE – AIRPORT (MARCO POLO, TREVISO), VENICE CITY | 8 | 28,00 € |
October 21, 2022 | 02:00 am – 04:00 am | LJUBLJANA – BUS STATION | MILANO – AIRPORT (BERGAMO) | 8 | 50,00 € |
October 22, 2022 | 06:00 am – 08:00 am | LJUBLJANA – BUS STATION | TRIESTE – AIRPORT, TRIESTE CITY | 8 | 20,00 € |
October 22, 2022 | 06:00 am – 08:00 am | LJUBLJANA – BUS STATION | VENICE – AIRPORT (MARCO POLO, TREVISO), VENICE CITY | 8 | 28,00 € |
October 22, 2022 | 02:30 pm – 04:30 pm | TRIESTE – AIRPORT, TRIESTE CITY | LJUBLJANA – BUS STATION | 8 | 20,00 € |
173
MOVINGS
1000+
TRANSPORTATIONS
3200+
USED ITEMS SOLD